2026 Season
Standings
Live yardage standings, weekly leaders, and season stats for every franchise.
Week 7 — 2026 Season
Total Points
All 10 franchises · sorted by total points scored
| # | Team | Tot Pts | Avg/Game | Best Game | PF | PA |
|---|---|---|---|---|---|---|
| 1 | GrizzliesLaura Manning | 478.00 | 68.29 | 85.10 | 478.00 | 412.60 |
| 2 | WarriorsRick Nolan | 471.15 | 67.31 | 80.30 | 471.15 | 414.35 |
| 3 | Indy CheeseheadsDoug Brandau | 469.25 | 67.04 | 86.20 | 469.25 | 447.65 |
| 4 | BlitzkriegJohn Schilling | 453.40 | 64.77 | 75.60 | 453.40 | 401.50 |
| 5 | Talkeetna EaglesBill Spellman | 446.00 | 63.71 | 96.25 | 446.00 | 413.85 |
| 6 | Da BisonJim Ammeen | 441.10 | 63.01 | 78.70 | 441.10 | 457.70 |
| 7 | Mother TruckersPaul Spellman | 433.60 | 61.94 | 81.75 | 433.60 | 506.95 |
| 8 | Adams Pit CrewClark Adams | 412.15 | 58.88 | 75.10 | 412.15 | 431.60 |
| 9 | Mambo DogsRon Manning | 395.60 | 56.51 | 71.75 | 395.60 | 457.30 |
| 10 | Mr. BungleMark Fisherkeller | 392.55 | 56.08 | 77.10 | 392.55 | 449.30 |
Week 7 — 2026 Season
Full Standings
All 10 franchises · sorted by PF (highest to lowest)
| # | Team | Owner | W-L | DIV | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Warriors | Rick Nolan | 6-1 | 4-1 | 471.15 | 414.35 | +56.80 |
| 2 | Grizzlies | Laura Manning | 5-2 | 4-1 | 478.00 | 412.60 | +65.40 |
| 3 | Indy Cheeseheads | Doug Brandau | 5-2 | 3-1 | 469.25 | 447.65 | +21.60 |
| 4 | Blitzkrieg | John Schilling | 5-2 | 3-2 | 453.40 | 401.50 | +51.90 |
| 5 | Da Bison | Jim Ammeen | 4-3 | 2-2 | 441.10 | 457.70 | -16.60 |
| 6 | Talkeetna Eagles | Bill Spellman | 3-4 | 2-3 | 446.00 | 413.85 | +32.15 |
| 7 | Mambo Dogs | Ron Manning | 3-4 | 2-3 | 395.60 | 457.30 | -61.70 |
| 8 | Mother Truckers | Paul Spellman | 2-5 | 2-3 | 433.60 | 506.95 | -73.35 |
| 9 | Adams Pit Crew | Clark Adams | 1-6 | 1-4 | 412.15 | 431.60 | -19.45 |
| 10 | Mr. Bungle | Mark Fisherkeller | 1-6 | 1-4 | 392.55 | 449.30 | -56.75 |
2026 Season
Weekly Leaders
Top franchise and top player each week of the season
| Week | Team of the Week | Player of the Week |
|---|---|---|
| Week 1 | Indy Cheeseheads · Doug Brandau · 78.65 pts | Indy Cheeseheads QB-Caleb Williams · 19.95 pts |
| Week 2 | Grizzlies · Laura Manning · 72.30 pts | Warriors RB-Kenneth Walker III · 17.80 pts |
| Week 3 | Indy Cheeseheads · Doug Brandau · 86.20 pts | Indy Cheeseheads RB-Bijan Robinson · 21.30 pts |
| Week 4 | Mother Truckers · Paul Spellman · 81.75 pts | Blitzkrieg PK-Will Reichard · 20.00 pts |
| Week 5 | Talkeetna Eagles · Bill Spellman · 96.25 pts | Talkeetna Eagles PK-Jason Myers · 25.00 pts |
| Week 6 | Warriors · Rick Nolan · 80.30 pts | Warriors WR-Malik Nabers · 16.50 pts |
| Week 7 | Blitzkrieg · John Schilling · 75.60 pts | Blitzkrieg QB-Bo Nix · 18.50 pts |
| Week 8 | — pending — | — pending — |
| Week 9 | — pending — | — pending — |
| Week 10 | — pending — | — pending — |
| Week 11 | — pending — | — pending — |
| Week 12 | — pending — | — pending — |
| Week 13 | — pending — | — pending — |
| Week 14 | — pending — | — pending — |
| Week 15 | — pending — | — pending — |
| Week 16 | — pending — | — pending — |
| Week 17 | — pending — | — pending — |